テクノロジーボーナスの付与結果:第 13 回 InterSystems IRIS プログラミングコンテスト(AI)
開発者の皆さん、こんにちは!
第 13 回 InterSystems IRIS プログラミングコンテスト(AI)にご応募いただいた作品に対して加点されたテクノロジーボーナスをご紹介します!
| Project | IntegratedML | Python/R Gateway | Embedded Python | PMML | Docker | ZPM | Unit Testing | Online Demo | Code Quality | Article on DC | Video on YouTube | Total Bonus |
| Nominal | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 29 |
| fhir-integratedml-example | 4 | 2 | 2 | 2 | 10 | |||||||
| ESKLP | 4 | 2 | 3 | 9 | ||||||||
| cryptocurrency-rate-forecasting | 4 | 2 | 6 | |||||||||
| iris_satellite_plantation | 4 | 2 | 6 |
ディスカッション (0)0